Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atwater Elementary School | KG - 05 | 800 | 14 | 34288 |
Cranberry Elementary School | PK - 05 | 800 | 14 | 34286 |
Glenallen Elementary School | KG - 05 | 700 | 13 | 34287 |
Imagine School At North Port | PK - 05 | 1,202 | 14 | 34289 |
Lamarque Elementary School | PK - 05 | 1,100 | 13 | 34286 |
Liberty Elementary School | PK - 05 | 620 | 14 | 33954 |
Meadow Park Elementary School | PK - 05 | 716 | 12 | 33948 |
Myakka River Elementary School | PK - 05 | 529 | 15 | 33981 |
Neil Armstrong Elementary School | PK - 05 | 622 | 13 | 33952 |
Peace River Elementary School | PK - 05 | 580 | 13 | 33952 |
Toledo Blade Elementary School | KG - 05 | 727 | 14 | 34288 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Heron Creek Middle School | 06 - 08 | 850 | 15 | 34291 |
Murdock Middle School | 06 - 08 | 585 | 18 | 33948 |
Port Charlotte Middle School | 06 - 08 | 850 | 17 | 33952 |
Woodland Middle School | 06 - 08 | 1,000 | 15 | 34289 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Port High School | 09 - 12 | 2,324 | 19 | 34291 |
Port Charlotte High School | 09 - 12 | 1,607 | 20 | 33948 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charlotte Technical College | UG - UG | 500 | 0 | 33948 |
Charlotte Virtual Franchise | KG - 12 | 1,612 | 0 | 33948 |
Charlotte Virtual Instruction Program | KG - 12 | 2,200 | 0 | 33948 |
The Academy | 06 - 12 | 195 | 10 | 33948 |
City | County | |
---|---|---|
Population | 76,113 | 445,752 |
Population Density | 768 | 802 |
Median Age | 44.8 | 55 |
People per Household | 2.5 | 2.1 |
Median Household Income | 63,315 | 65,980 |
Average Income per Capita | 32,018 | 43,644 |
North Port is located in Florida. North Port, Florida has a population of 76,113. North Port is more family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 15%.
The median household income in North Port, Florida is $63,315. The median household income for the surrounding county is $65,980 compared to the national median of $66,222. The median age of people living in North Port is 44.8 years.
The average high temperature in July is 93 degrees, with an average low temperature in January of 49.8 degrees. The annual precipitation is 58.91.
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff
Sarasota / Palmer Ranch
7231 S. Tamiami Trail
Sarasota, FL
(941) 556-2150
Realtors & Staff
Sarasota
3192 Fruitville Road
Sarasota, FL
(941) 225-7355
Realtors & Staff
Sarasota / Lakewood Ranch
8319 Market Street
Lakewood Ranch, FL
(941) 907-2000
Realtors & Staff
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff
Fort Lauderdale
1306 S.E. 17th St.
Fort Lauderdale, FL
(954) 449-2700
Realtors & Staff